| - |
Moh's Hardness Scale
|
| MOH'S HARDNESS SCALE | |
| Stone | Hardness |
| ALEXANDRITE | 8.5 |
| ACTINOLITE | 6.5 |
| AMBER | 2.0-3.0 |
| AMETHYST | 7.0 |
| AMETRINE | 7.0 |
| ANDALUZITE | 7.0-7.5 |
| ANDESINE | 6.0-6.5 |
| ACTINOLITE CAT'S EYE | 6.0-6.5 |
| APATITE | 5.0 |
| AQUAMARINE | 7.5-8.0 |
| ARAGONITE | 3.5-4.0 |
| BARITE | 3.5-4.0 |
| BERYL | 7.5-8.0 |
| CALCITE | 3.0 |
| CHALCEDONY | 7.0 |
| CHRYSOBERYL | 8.5 |
| CHRYSOPHRASE | 6.5-7.0 |
| CITRINE | 7.0 |
| DANBURITE | 7.0 |
| DIOPSIDE | 5.5-6.0 |
| EMERALD | 7.5-8.0 |
| ENSTATITE | 5.0-6.0 |
| EUCALIZ | 7.0 |
| FLUORITE | 4.0-4.5 |
| GARNET | 7.0-7.5 |
| HIDDENITE | 6.0-7.0 |
| IOLITE | 7.0-7.5 |
| JADEITE | 6.5-7.0 |
| KORNARUPINE | 6.5-7.0 |
| KUNZITE | 6.0-7.0 |
| KYANITE | 4.0-7.5 |
| LABORODORITE | 6.0-6.5 |
| MALACHITE | 3.5-4.0 |
| MORGANITE | 7.5-8.0 |
| MOON STONE | 6.0-6.5 |
| NEPHRITE | 6.0-6.5 |
| OPAL | 5.5-6.5 |
| ORTHOCLASE | 7.0 |
| PADPARADSCHA | 9.0 |
| PEARL | 3.0-4.0 |
| PERIDOT | 6.5-7.0 |
| PLAGIOCLASE C.E. | 7.0 |
| PRASIOLITE | 7.0 |
| PREHNITE | 6.5-7.0 |
| QUARTZ | 7.0 |
| RHODOCHROSITE | 4.0 |
| RHODOLITE | 7.0-7.5 |
| ROSE QUARTZ | 7.0 |
| RUBY | 9.0 |
| RUBELLITE | 7.0-7.5 |
| RUTELLITE QUARTZ | 7.0 |
| SAPPHIRE | 9.0 |
| SCAPOLITE | 6.0-6.5 |
| SCHEELITE | 4.0-5.0 |
| SILLIMINITE (FIBROLITE) | 6.0-7.5 |
| SINHALITE | 6.5 |
| SPESSARTITE | 7.0-7.5 |
| SPHALARITE | 3.5-4.0 |
| SPHENE | 5.0-5.5 |
| SPINEL | 8.0 |
| SPOUDUMENE | 6.0-7.0 |
| STAR RUBY | 9.0 |
| SUN STONE | 6.0-6.5 |
| TSAVORITE | 7.0-7.5 |
| TANZANITE | 6.5-7.0 |
| TOURMALINE | 7.0-7.5 |
| TOPAZ | 8.0 |
| ZIRCON | 6.0-7.5 |
|
Gemstone Properties
|
| GEMSTONE'S PROPERTIES | | | | |
| Name | Structure | Specific Gravity | Refractive index | Doubly Refracting |
| Achroite( Tourmaline ) | Trigonal | 3.06 | 1.62 - 1.64 | 0.018 |
| Agate ( Chalcedony) | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Albite | Triclinic | 2.64 | 1.54 - 1.55 | 0.009 |
| Almandine ( Garnet ) | Cubic | 4 | 1.76 - 1.83 | None |
| Amber | Amorphous | 1.08 | 1.54 - 1.55 | Not Available |
| Amblygonite | Triclinic | 3.02 | 1.57 - 1.60 | 0.026 |
| Amethyst ( Quartz) | Trigonal | 2.65 | 1.54 - 1.55 | 0.009 |
| Andalusite | Orthorhombic | 3.16 | 1.63 - 1.64 | 0.01 |
| Andradite Garnet | Cubic | 3.85 | 1.85 - 1.89 | None |
| Anglesite | Orthorhombic | 6.35 | 1.87 - 1.89 | 0.017 |
| Apatite | Hexagonal | 3.20 | 1.63- 1.64 | 0.003 |
| Aquamerine ( Beryl ) | Hexagonal | 2.69 | 1.57 - 1.58 | 0.006 |
| Aragonite | Orthorhombic | 2.94 | 1.53 - 1.68 | 0.155 |
| Aventurine ( Quartz ) | Trigonal | 2.65 | 1.54 - 1.55 | 0.009 |
| Axinite | Triclinic | 3.28 | 1.67 - 1.70 | 0.011 |
| Azurite | Monoclinic | 3.77 | 1.73 - 1.84 | 0.11 |
| Barite | Orthorhombic | 4.45 | 1.63 - 1.65 | 0.012 |
| Benitoite | Hexagonal | 3.67 | 1.76 - 1.80 | 0.047 |
| Beryllonite | Monoclinic | 2.83 | 1.55 - 1.56 | 0.009 |
| Bloodstone | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Braziliznite | Monoclinic | 2.99 | 1.60 - 1.62 | 0.021 |
| Brown Quartz | Trigonal | 2.65 | 1.54 - 1.55 | 0.009 |
| Calcite | Trigonal | 2.71 | 1.48 - 1.66 | 0.172 |
| Carnelian( Chalcedony ) | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Cassiterite | Tetragonal | 6.95 | 2.00 - 2.10 | 0.1 |
| Celestine | Orthorhombic | 3.98 | 1.62 - 1.63 | 0.01 |
| Cerussite | Orthorhombic | 6.51 | 1.80 - 2.08 | 0.274 |
| Chalcedony | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Chatoyant Quartz | Trigonal | 2.65 | 1.54 - 1.55 | 0.009 |
| Chrysoberyl | Orthorhombic | 3.71 | 1.74 - 1.75 | 0.009 |
| Chrysocolla | Monoclinic | 2.2 | 1.57 - 1.63 | 0.03 |
| Chrysoprase (Chalcedony) | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Citrine ( Quartz ) | Trigonal | 2.65 | 1.54 - 1.55 | 0.009 |
| Coral | Trigonal | 2.68 | 1.49 - 1.66 | Not Available |
| Danburite | Orthorhombic | 3 | 1.63 - 1.64 | 0.006 |
| Datolite | Monoclinic | 2.95 | 1.62 - 1.65 | 0.044 |
| Diamond | Cubic | 3.52 | 2.42 | None |
| Diopside | Monoclinic | 3.29 | 1.66 - 1.72 | 0.029 |
| Dioptase | Trigonal | 3.31 | 1.67 - 1.72 | 0.053 |
| Dolomite | Trigonal | 2.85 | 1.50 - 1.68 | 0.179 |
| Dravite ( Tourmaline) | Trigonal | 3.06 | 1.61 - 1.63 | 0.018 |
| Dumortierite | Orthorhombic | 3.28 | 1.69 - 1.72 | 0.037 |
| Emerald ( Beryl ) | Hexagonal | 2.71 | 1.57 - 1.58 | 0.006 |
| Enstatite | Orthorhombic | 3.27 | 1.66 - 1.67 | 0.01 |
| Epidote | Monoclinic | 3.4 | 1.74 - 1.78 | 0.035 |
| Euclase | Monoclinic | 3.1 | 1.65 - 1.67 | 0.019 |
| Fire Agate (Chalcedony) | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Fluorite | Cubic | 3.18 | 1.43 | None |
| Gold | Cubic | 19.3 | None | None |
| Goshenite (Beryl) | Hexagonal | 2.8 | 1.58 - 1.59 | 0.008 |
| Grossular (Garnet) | Cubic | 3.49 | 1.69 - 1.73 | none |
| Gypsum | Monoclinic | 2.32 | 1.52 - 1.53 | 0.01 |
| Hambergite | Orthorhombic | 2.35 | 1.55 - 1.63 | 0.072 |
| Hauyne | Cubic | 2.4 | 1.5 | none |
| Heliodor ( Beryl ) | Hexagonal | 2.8 | 1.57 - 1.58 | 0.005 |
| Hematite | Trigonal | 5.2 | 2.94 - 3.22 | 0.28 |
| Hessonite(grosular garnet) | Cubic | 3.65 | 1.73 - 1.75 | none |
| Howlite | Monoclinic | 2.58 | 1.58 - 1.59 | 0.022 |
| Hypersthene | Orthorhombic | 3.35 | 1.65 - 1.67 | 0.01 |
| Indicolite ( tourmaline) | Trigonal | 3.06 | 1.62 - 1.64 | 0.018 |
| Iolite | Orthorhombic | 2.63 | 1.53 - 1.55 | 0.01 |
| Ivory | Amorphous | 1.9 | 1.53 - 1.54 | not available |
| Jadeite | Monoclinic | 3.33 | 1.66 - 1.68 | 0.012 |
| Jasper (Chalcedony) | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Jet | Amorphous | 1.33 | 1.64 - 1.68 | not availble |
| Kornerupine | Orthorhombic | 3.32 | 1.66 - 1.68 | 0.013 |
| Kyanite | Triclinic | 3.68 | 1.71 - 1.73 | 0.017 |
| Labradorite | Triclinic | 2.7 | 1.56 - 1.57 | 0.01 |
| Lapis Lazuli ( Lazurite) | various | 2.8 | 1.5 | none |
| Lazulite | Monoclinic | 3.1 | 1.61 - 1.64 | 0.031 |
| Malachite | Monoclinic | 3.8 | 1.85 | 0.025 |
| Meerschaum | Monoclinic | 1.5 | 1.51 - 1.53 | none |
| Microcline | Triclinic | 2.56 | 1.52 - 1.53 | 0.008 |
| Milky Quartz | Trigonal | 2.65 | 1.54 - 1.55 | 0.009 |
| Moonstone | Monoclinic | 2.57 | 1.52 - 1.53 | 0.005 |
| Morganite ( beryl) | Hexagonal | 2.8 | 1.58 - 1.59 | 0.008 |
| Nephrite ( jade) | Monoclinic | 2.96 | 1.61 - 1.63 | 0.027 |
| Obsidian | Amorphous | 2.35 | 1.48 - 1.51 | none |
| Oligoclase | Triclinic | 2.64 | 1.54 - 1.55 | 0.007 |
| Onyx | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Opal | Amorphous | 2.1 | 1.37 - 1.47 | none |
| Orthoclase | Monoclinic | 2.56 | 1.51 - 1.54 | 0.005 |
| Padparasha( Corundum) | Trigonal | 4 | 1.76 - 1.77 | 0.008 |
| Pearl | Orthorhombic | 2.71 | 1.53 - 1.68 | not availble |
| Peridot | Orthorhombic | 3.34 | 1.64 - 1.69 | 0.036 |
| Petalite | Monoclinic | 2.42 | 1.50 - 1.51 | 0.014 |
| Phenakite | Trigonal | 2.96 | 1.65 - 1.67 | 0.015 |
| Phoshophyllite | Monoclinic | 3.1 | 1.59 - 1.62 | 0.021 |
| Plasma ( Chalcedony) | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Platinum | Cubic | 21.4 | none | none |
| Prase ( Chalcedony ) | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Prehnite | Orthorhombic | 2.87 | 1.61 - 1.64 | 0.016 |
| Pyrite | Cubic | 4.9 | none | none |
| Pyrope ( Garnet ) | Cubic | 3.8 | 1.72 - 1.76 | none |
| Rhodochrosite | Trigonal | 3.6 | 1.60 - 1.80 | 0.22 |
| Rhodonite | Triclinic | 3.6 | 1.71 - 1.73 | 0.014 |
| Rock Crystal( Quartz ) | Trigonal | 2.65 | 1.54 - 1.55 | 0.009 |
| Rubellite ( Tourmaline) | Trigonal | 3.06 | 1.62 - 1.64 | 0.018 |
| Ruby ( Corundum) | Trigonal | 4 | 1.76 - 1.77 | 0.008 |
| Rutile | Tetragonal | 4.25 | 2.62 - 2.90 | 0.287 |
| Sapphire ( Corundum) | Trigonal | 4 | 1.76 - 1.77 | 0.008 |
| Sard | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Sardonyx( Chalcedony) | Trigonal | 2.61 | 1.53 - 1.54 | 0.004 |
| Scapolite | Tetragonal | 2.7 | 1.54 - 1.58 | 0.02 |
| Scheelite | Tetragonal | 6.1 | 1.92 - 1.93 | 0.017 |
| Schorl ( tourmaline) | Trigonal | 3.06 | 1.62 - 1.67 | 0.018 |
| Serpentine | Monoclinic | 2.6 | 1.55 - 1.56 | 0.001 |
| Shell | Various | 1.3 | 1.53 - 1.59 | not available |
| Sillimanite | Orthorhombic | 3.25 | 1.66 - 1.68 | 0.019 |
| Silver | Cubic | 10.5 | none | none |
| Sinhalite | Orthorhombic | 3.48 | 1.67 - 1.71 | 0.038 |
| Smithsonite | Triagonal | 4.35 | 1.62 - 1.85 | 0.23 |
| Sodalite | Cubic | 2.27 | 1.48 | none |
| Spessarite ( garnet) | Cubic | 4.16 | 1.79 - 1.81 | none |
| Sphalerite | Cubic | 4.09 | 2.36 - 2.37 | none |
| Spinel | cubic | 3.6 | 1.71 - 1.73 | none |
| Spodumene | Monoclinic | 3.18 | 1.66 - 1.67 | 0.015 |
| Staurolite | Orthorhombic | 3.72 | 1.74 - 1.75 | 0.013 |
| Taaefeite | hexagonal | 3.61 | 1.72 - 1.77 | 0.004 |
| Tektites | Amorphous | 2.4 | 1.48 - 1.51 | none |
| Titanite (sphene) | Monoclinic | 3.53 | 1.84 - 2.03 | 0.12 |
| Topaz | Orthorhombic | 3.54 | 1.62 - 1.63 | 0.01 |
| Tugtupite | Tetragonal | 2.4 | 1.49 - 1.50 | 0.006 |
| Turquise | Triclinic | 2.8 | 1.61 - 1.65 | 0.04 |
| Uvarite (Garnet) | Cubic | 3.77 | 1.86 - 1.87 | none |
| Vesuvianite( Idocrase ) | Tetragonal | 3.4 | 1.70 - 1.75 | 0.005 |
| Watermelon Tourmaline | Trigonal | 3.06 | 1.62 - 1.64 | 0.018 |
| Zircon | Tetragonal | 4.69 | 1.93 - 1.98 | 0.059 |
| Zoisite | Orthorhombic | 3.35 | 1.69 - 1.70 | 0.01 |
|
Birth Stones
|
| BIRTH STONES for Months | | |
| Month | Stone | Meaning |
| January | garnet | Consistency, perserverance, good health |
| February | amethyst | Sincerity, security, peace of mind |
| March | aquamarine | Beauty, honesty, loyalty |
| April | diamond | Purity, invincibility, good fortune |
| May | emerald | Faith, courage, foresight |
| June | jade | Tranquility, innocence, longevity |
| July | ruby | Success, devotion, integrity |
| August | peridot | Fame, dignity, protection |
| September | sapphire | Love, mercy, victory |
| October | opal | Hope, happiness, truth |
| November | topaz | Fidelity, providence, good luck |
| December | tourmaline | Prosperity, piety, courage |
| BIRTH STONES for Weekdays | |
| Day | Stone |
| Sunday | Diamnond, Garnet |
| Monday | Pearl, Tourmaline |
| Tuesday | Amethyst, Chrysoberyl |
| Wednesday | Ruby, Spinel |
| Thursday | Sapphire, Peridot |
| Friday | Emerald, Topaz |
| Saturday | Opal, Jade |
| BIRTH STONES for the Hours | |
| Hour | Stone |
| 00.01-04.00 | Sapphire, Malachite, Amethyst |
| 01.01-08.00 | Ruby, Agate, Peridot |
| 08.01-12.00 | Emerald, Lapis, Tourmaline |
| 12.01-16.00 | diamond, Garnet, Hemanite |
| 16.01-20.00 | Opal, Topaz, Moonstone |
| 20.01-24.00 | Pearl, Zircon, Turquoise |
| |
Wedding Anniversary Stones
|
| WEDDING STONES | |
| Anniversary | Stone |
| 1st | Gold Jewelry |
| 2nd | Garnet |
| 3rd | Pearls |
| 4th | Blue Topaz |
| 5th | Sapphire |
| 6th | Amethyst |
| 7th | Onyx |
| 8th | Tourmaline |
| 9th | Lapis Lazuli |
| 10th | Diamond Jewelry |
| 11th | Turquoise |
| 12th | Jade |
| 13th | Citrine |
| 14th | Opal |
| 15th | Ruby |
| 16th | Peridot |
| 17th | Watches |
| 18th | Cat's-Eye Chrysoberyl |
| 19th | Aquamarine |
| 20th | Emerald |
| 21st | Iolite |
| 22nd | Spinel |
| 23rd | Imperial Topaz |
| 24th | Tanzanite |
| 25th | Silver Jubilee |
| 30th | Pearl Jubilee |
| 35th | Emerald |
| 40th | Ruby |
| 45th | Sapphire |
| 50th | Golden Jubilee |
| 55th | Alexandrite |
| 60th | Diamond Jubilee |
| 70th | Sapphire Jubilee |
| 80th | Ruby Jubilee |
|
Zodiacal Stones
|
| ZODIACAL STONES | | |
| Zodiacal | Date | Stone |
| Aquarius | 1/21-2/21 | Garnet |
| Pisces | 2/21-3/21 | Amethyst |
| Aries | 3/21-4/20 | Diamond |
| Taurus | 4/20-5/21 | Sapphire |
| Gemini | 5/20-6/21 | Spinel |
| Cancer | 6/21-7/22 | Emerald |
| Leo | 7/22-8/22 | Opal |
| Virgo | 8/22-9/22 | Jade |
| Libra | 9/22-10/23 | Peridot |
| Scorpio | 10/23-11/21 | Aquamarine |
| Sagittarius | 11/21-12/21 | Topaz |
| Capricorn | 12/21-1/21 | Ruby |
|
|
-- |